UB 610×178×92
Universal beams from British-Sections-1 and Eurocode 3 UK shared angle/hollow tables.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 603 mm | 23.7402 in |
| Flange width, b_f | 179 mm | 7.0472 in |
| Web thickness, t_w | 10.9 mm | 0.429134 in |
| Flange thickness, t_f | 15 mm | 0.590551 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 647,000,000 mm⁴ | 1,554.424 in⁴ |
| Elastic modulus, Sₓ | 2,140,000 mm³ | 130.5908 in³ |
| Plastic modulus, Zₓ | 2,520,000 mm³ | 153.7798 in³ |
| Radius of gyration, rₓ | 235 mm | 9.252 in |
| Distance to top fibre | 301.5 mm | 11.8701 in |
| Distance to bottom fibre | 301.5 mm | 11.8701 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 14,400,000 mm⁴ | 34.5961 in⁴ |
| Elastic modulus, S_y | 161,000 mm³ | 9.8248 in³ |
| Plastic modulus, Z_y | 258,000 mm³ | 15.7441 in³ |
| Radius of gyration, r_y | 35 mm | 1.378 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 713,000 mm⁴ | 1.713 in⁴ |
| Warping constant, C_w | 1.24000e+12 mm⁶ | 4,617.633 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 92 kg/m | 61.8211 lb/ft |