UB 457×152×74
Universal beams from British-Sections-1 and Eurocode 3 UK shared angle/hollow tables.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 462 mm | 18.189 in |
| Flange width, b_f | 154.4 mm | 6.0787 in |
| Web thickness, t_w | 9.6 mm | 0.377953 in |
| Flange thickness, t_f | 17 mm | 0.669291 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 327,000,000 mm⁴ | 785.6206 in⁴ |
| Elastic modulus, Sₓ | 1,410,000 mm³ | 86.0435 in³ |
| Plastic modulus, Zₓ | 1,630,000 mm³ | 99.4687 in³ |
| Radius of gyration, rₓ | 186 mm | 7.3228 in |
| Distance to top fibre | 231 mm | 9.0945 in |
| Distance to bottom fibre | 231 mm | 9.0945 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 10,500,000 mm⁴ | 25.2264 in⁴ |
| Elastic modulus, S_y | 136,000 mm³ | 8.2992 in³ |
| Plastic modulus, Z_y | 213,000 mm³ | 12.9981 in³ |
| Radius of gyration, r_y | 33.3 mm | 1.311 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 659,000 mm⁴ | 1.5833 in⁴ |
| Warping constant, C_w | 5.16000e+11 mm⁶ | 1,921.531 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 74.2 kg/m | 49.8601 lb/ft |