UB 457×152×67
Universal beams from British-Sections-1 and Eurocode 3 UK shared angle/hollow tables.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 458 mm | 18.0315 in |
| Flange width, b_f | 153.8 mm | 6.0551 in |
| Web thickness, t_w | 9 mm | 0.354331 in |
| Flange thickness, t_f | 15 mm | 0.590551 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 289,000,000 mm⁴ | 694.3253 in⁴ |
| Elastic modulus, Sₓ | 1,260,000 mm³ | 76.8899 in³ |
| Plastic modulus, Zₓ | 1,450,000 mm³ | 88.4844 in³ |
| Radius of gyration, rₓ | 184 mm | 7.2441 in |
| Distance to top fibre | 229 mm | 9.0157 in |
| Distance to bottom fibre | 229 mm | 9.0157 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 9,130,000 mm⁴ | 21.9349 in⁴ |
| Elastic modulus, S_y | 119,000 mm³ | 7.2618 in³ |
| Plastic modulus, Z_y | 187,000 mm³ | 11.4114 in³ |
| Radius of gyration, r_y | 32.7 mm | 1.2874 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 477,000 mm⁴ | 1.146 in⁴ |
| Warping constant, C_w | 4.46000e+11 mm⁶ | 1,660.858 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 67.2 kg/m | 45.1563 lb/ft |