PFC 430×100×64
Parallel flange channels from British-Sections-1 and Eurocode 3 UK shared angle/hollow tables.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 430 mm | 16.9291 in |
| Flange width, b_f | 100 mm | 3.937 in |
| Web thickness, t_w | 11 mm | 0.433071 in |
| Flange thickness, t_f | 19 mm | 0.748031 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 219,000,000 mm⁴ | 526.1496 in⁴ |
| Elastic modulus, Sₓ | 1,020,000 mm³ | 62.2442 in³ |
| Plastic modulus, Zₓ | 1,220,000 mm³ | 74.449 in³ |
| Radius of gyration, rₓ | 163 mm | 6.4173 in |
| Distance to top fibre | 215 mm | 8.4646 in |
| Distance to bottom fibre | 215 mm | 8.4646 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 7,220,000 mm⁴ | 17.3461 in⁴ |
| Elastic modulus, S_y | 98,000 mm³ | 5.9803 in³ |
| Plastic modulus, Z_y | 176,000 mm³ | 10.7402 in³ |
| Radius of gyration, r_y | 29.7 mm | 1.1693 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 630,000 mm⁴ | 1.5136 in⁴ |
| Warping constant, C_w | 2.19000e+11 mm⁶ | 815.5335 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 64.4 kg/m | 43.2748 lb/ft |