HS559×559×22
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 558.8 mm | 22 in |
| Width | 558.8 mm | 22 in |
| Design wall thickness | 22.23 mm | 0.875197 in |
| Nominal wall thickness | 22.23 mm | 0.875197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 2.20000e+9 mm⁴ | 5,285.521 in⁴ |
| Elastic modulus, Sₓ | 7,860,000 mm³ | 479.6466 in³ |
| Plastic modulus, Zₓ | 9,260,000 mm³ | 565.0799 in³ |
| Radius of gyration, rₓ | 218 mm | 8.5827 in |
| Distance to top fibre | 279.4 mm | 11 in |
| Distance to bottom fibre | 279.4 mm | 11 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 2.20000e+9 mm⁴ | 5,285.521 in⁴ |
| Elastic modulus, S_y | 7,860,000 mm³ | 479.6466 in³ |
| Plastic modulus, Z_y | 9,260,000 mm³ | 565.0799 in³ |
| Radius of gyration, r_y | 218 mm | 8.5827 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 3.50000e+9 mm⁴ | 8,408.784 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 365 kg/m | 245 lb/ft |