HS508×508×22
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 508 mm | 20 in |
| Width | 508 mm | 20 in |
| Design wall thickness | 22.23 mm | 0.875197 in |
| Nominal wall thickness | 22.23 mm | 0.875197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.62000e+9 mm⁴ | 3,892.066 in⁴ |
| Elastic modulus, Sₓ | 6,390,000 mm³ | 389.9417 in³ |
| Plastic modulus, Zₓ | 7,560,000 mm³ | 461.3395 in³ |
| Radius of gyration, rₓ | 197 mm | 7.7559 in |
| Distance to top fibre | 254 mm | 10 in |
| Distance to bottom fibre | 254 mm | 10 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.62000e+9 mm⁴ | 3,892.066 in⁴ |
| Elastic modulus, S_y | 6,390,000 mm³ | 389.9417 in³ |
| Plastic modulus, Z_y | 7,560,000 mm³ | 461.3395 in³ |
| Radius of gyration, r_y | 197 mm | 7.7559 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 2.60000e+9 mm⁴ | 6,246.525 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 329 kg/m | 221 lb/ft |