HS457×457×16
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 457.2 mm | 18 in |
| Width | 457.2 mm | 18 in |
| Design wall thickness | 15.88 mm | 0.625197 in |
| Nominal wall thickness | 15.88 mm | 0.625197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 878,000,000 mm⁴ | 2,109.403 in⁴ |
| Elastic modulus, Sₓ | 3,840,000 mm³ | 234.3312 in³ |
| Plastic modulus, Zₓ | 4,490,000 mm³ | 273.9966 in³ |
| Radius of gyration, rₓ | 179 mm | 7.0472 in |
| Distance to top fibre | 228.6 mm | 9 in |
| Distance to bottom fibre | 228.6 mm | 9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 878,000,000 mm⁴ | 2,109.403 in⁴ |
| Elastic modulus, S_y | 3,840,000 mm³ | 234.3312 in³ |
| Plastic modulus, Z_y | 4,490,000 mm³ | 273.9966 in³ |
| Radius of gyration, r_y | 179 mm | 7.0472 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 1.39000e+9 mm⁴ | 3,339.488 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 215 kg/m | 144 lb/ft |