HS178×178×4.8
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 177.8 mm | 7 in |
| Width | 177.8 mm | 7 in |
| Design wall thickness | 4.78 mm | 0.188189 in |
| Nominal wall thickness | 4.78 mm | 0.188189 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 16,100,000 mm⁴ | 38.6804 in⁴ |
| Elastic modulus, Sₓ | 181,000 mm³ | 11.0453 in³ |
| Plastic modulus, Zₓ | 210,000 mm³ | 12.815 in³ |
| Radius of gyration, rₓ | 70.3 mm | 2.7677 in |
| Distance to top fibre | 88.9 mm | 3.5 in |
| Distance to bottom fibre | 88.9 mm | 3.5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 16,100,000 mm⁴ | 38.6804 in⁴ |
| Elastic modulus, S_y | 181,000 mm³ | 11.0453 in³ |
| Plastic modulus, Z_y | 210,000 mm³ | 12.815 in³ |
| Radius of gyration, r_y | 70.3 mm | 2.7677 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 25,100,000 mm⁴ | 60.303 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 25.5 kg/m | 17.1 lb/ft |