HA559×559×25
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 558.8 mm | 22 in |
| Width | 558.8 mm | 22 in |
| Design wall thickness | 22.86 mm | 0.9 in |
| Nominal wall thickness | 25.4 mm | 1 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 2.25000e+9 mm⁴ | 5,405.647 in⁴ |
| Elastic modulus, Sₓ | 8,050,000 mm³ | 491.2411 in³ |
| Plastic modulus, Zₓ | 9,480,000 mm³ | 578.5051 in³ |
| Radius of gyration, rₓ | 217 mm | 8.5433 in |
| Distance to top fibre | 279.4 mm | 11 in |
| Distance to bottom fibre | 279.4 mm | 11 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 2.25000e+9 mm⁴ | 5,405.647 in⁴ |
| Elastic modulus, S_y | 8,050,000 mm³ | 491.2411 in³ |
| Plastic modulus, Z_y | 9,480,000 mm³ | 578.5051 in³ |
| Radius of gyration, r_y | 217 mm | 8.5433 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 3.59000e+9 mm⁴ | 8,625.01 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 412 kg/m | 277 lb/ft |