HA559×559×22
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 558.8 mm | 22 in |
| Width | 558.8 mm | 22 in |
| Design wall thickness | 20.01 mm | 0.787795 in |
| Nominal wall thickness | 22.23 mm | 0.875197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 2.01000e+9 mm⁴ | 4,829.044 in⁴ |
| Elastic modulus, Sₓ | 7,200,000 mm³ | 439.371 in³ |
| Plastic modulus, Zₓ | 8,430,000 mm³ | 514.4302 in³ |
| Radius of gyration, rₓ | 219 mm | 8.622 in |
| Distance to top fibre | 279.4 mm | 11 in |
| Distance to bottom fibre | 279.4 mm | 11 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 2.01000e+9 mm⁴ | 4,829.044 in⁴ |
| Elastic modulus, S_y | 7,200,000 mm³ | 439.371 in³ |
| Plastic modulus, Z_y | 8,430,000 mm³ | 514.4302 in³ |
| Radius of gyration, r_y | 219 mm | 8.622 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 3.19000e+9 mm⁴ | 7,664.006 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 365 kg/m | 245 lb/ft |