HA559×559×16
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 558.8 mm | 22 in |
| Width | 558.8 mm | 22 in |
| Design wall thickness | 14.29 mm | 0.562598 in |
| Nominal wall thickness | 15.88 mm | 0.625197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.50000e+9 mm⁴ | 3,603.764 in⁴ |
| Elastic modulus, Sₓ | 5,360,000 mm³ | 327.0873 in³ |
| Plastic modulus, Zₓ | 6,210,000 mm³ | 378.9575 in³ |
| Radius of gyration, rₓ | 221 mm | 8.7008 in |
| Distance to top fibre | 279.4 mm | 11 in |
| Distance to bottom fibre | 279.4 mm | 11 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.50000e+9 mm⁴ | 3,603.764 in⁴ |
| Elastic modulus, S_y | 5,360,000 mm³ | 327.0873 in³ |
| Plastic modulus, Z_y | 6,210,000 mm³ | 378.9575 in³ |
| Radius of gyration, r_y | 221 mm | 8.7008 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 2.34000e+9 mm⁴ | 5,621.872 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 266 kg/m | 178 lb/ft |