HA457×457×22
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 457.2 mm | 18 in |
| Width | 457.2 mm | 18 in |
| Design wall thickness | 20.01 mm | 0.787795 in |
| Nominal wall thickness | 22.23 mm | 0.875197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.06000e+9 mm⁴ | 2,546.66 in⁴ |
| Elastic modulus, Sₓ | 4,660,000 mm³ | 284.3706 in³ |
| Plastic modulus, Zₓ | 5,510,000 mm³ | 336.2408 in³ |
| Radius of gyration, rₓ | 177 mm | 6.9685 in |
| Distance to top fibre | 228.6 mm | 9 in |
| Distance to bottom fibre | 228.6 mm | 9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.06000e+9 mm⁴ | 2,546.66 in⁴ |
| Elastic modulus, S_y | 4,660,000 mm³ | 284.3706 in³ |
| Plastic modulus, Z_y | 5,510,000 mm³ | 336.2408 in³ |
| Radius of gyration, r_y | 177 mm | 6.9685 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 1.71000e+9 mm⁴ | 4,108.291 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 294 kg/m | 197 lb/ft |