HA178×178×9.5
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 177.8 mm | 7 in |
| Width | 177.8 mm | 7 in |
| Design wall thickness | 8.58 mm | 0.337795 in |
| Nominal wall thickness | 9.53 mm | 0.375197 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 26,300,000 mm⁴ | 63.186 in⁴ |
| Elastic modulus, Sₓ | 296,000 mm³ | 18.063 in³ |
| Plastic modulus, Zₓ | 352,000 mm³ | 21.4804 in³ |
| Radius of gyration, rₓ | 68.5 mm | 2.6969 in |
| Distance to top fibre | 88.9 mm | 3.5 in |
| Distance to bottom fibre | 88.9 mm | 3.5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 26,300,000 mm⁴ | 63.186 in⁴ |
| Elastic modulus, S_y | 296,000 mm³ | 18.063 in³ |
| Plastic modulus, Z_y | 352,000 mm³ | 21.4804 in³ |
| Radius of gyration, r_y | 68.5 mm | 2.6969 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 42,600,000 mm⁴ | 102.3469 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 48.5 kg/m | 32.6 lb/ft |