HA178×178×7.9
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 177.8 mm | 7 in |
| Width | 177.8 mm | 7 in |
| Design wall thickness | 7.15 mm | 0.281496 in |
| Nominal wall thickness | 7.94 mm | 0.312598 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 22,700,000 mm⁴ | 54.537 in⁴ |
| Elastic modulus, Sₓ | 256,000 mm³ | 15.6221 in³ |
| Plastic modulus, Zₓ | 301,000 mm³ | 18.3681 in³ |
| Radius of gyration, rₓ | 69.2 mm | 2.7244 in |
| Distance to top fibre | 88.9 mm | 3.5 in |
| Distance to bottom fibre | 88.9 mm | 3.5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 22,700,000 mm⁴ | 54.537 in⁴ |
| Elastic modulus, S_y | 256,000 mm³ | 15.6221 in³ |
| Plastic modulus, Z_y | 301,000 mm³ | 18.3681 in³ |
| Radius of gyration, r_y | 69.2 mm | 2.7244 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 36,300,000 mm⁴ | 87.2111 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 41.1 kg/m | 27.6 lb/ft |