HA178×178×6.4
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 177.8 mm | 7 in |
| Width | 177.8 mm | 7 in |
| Design wall thickness | 5.72 mm | 0.225197 in |
| Nominal wall thickness | 6.35 mm | 0.25 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 18,800,000 mm⁴ | 45.1672 in⁴ |
| Elastic modulus, Sₓ | 212,000 mm³ | 12.937 in³ |
| Plastic modulus, Zₓ | 247,000 mm³ | 15.0729 in³ |
| Radius of gyration, rₓ | 69.9 mm | 2.752 in |
| Distance to top fibre | 88.9 mm | 3.5 in |
| Distance to bottom fibre | 88.9 mm | 3.5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 18,800,000 mm⁴ | 45.1672 in⁴ |
| Elastic modulus, S_y | 212,000 mm³ | 12.937 in³ |
| Plastic modulus, Z_y | 247,000 mm³ | 15.0729 in³ |
| Radius of gyration, r_y | 69.9 mm | 2.752 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 29,700,000 mm⁴ | 71.3545 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 33.4 kg/m | 22.4 lb/ft |