HA178×178×4.8
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 177.8 mm | 7 in |
| Width | 177.8 mm | 7 in |
| Design wall thickness | 4.3 mm | 0.169291 in |
| Nominal wall thickness | 4.78 mm | 0.188189 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 14,600,000 mm⁴ | 35.0766 in⁴ |
| Elastic modulus, Sₓ | 164,000 mm³ | 10.0079 in³ |
| Plastic modulus, Zₓ | 190,000 mm³ | 11.5945 in³ |
| Radius of gyration, rₓ | 70.5 mm | 2.7756 in |
| Distance to top fibre | 88.9 mm | 3.5 in |
| Distance to bottom fibre | 88.9 mm | 3.5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 14,600,000 mm⁴ | 35.0766 in⁴ |
| Elastic modulus, S_y | 164,000 mm³ | 10.0079 in³ |
| Plastic modulus, Z_y | 190,000 mm³ | 11.5945 in³ |
| Radius of gyration, r_y | 70.5 mm | 2.7756 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 22,800,000 mm⁴ | 54.7772 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 25.5 kg/m | 17.1 lb/ft |