HA152×152×7.9
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 152.4 mm | 6 in |
| Width | 152.4 mm | 6 in |
| Design wall thickness | 7.15 mm | 0.281496 in |
| Nominal wall thickness | 7.94 mm | 0.312598 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 13,900,000 mm⁴ | 33.3949 in⁴ |
| Elastic modulus, Sₓ | 182,000 mm³ | 11.1063 in³ |
| Plastic modulus, Zₓ | 217,000 mm³ | 13.2422 in³ |
| Radius of gyration, rₓ | 58.8 mm | 2.315 in |
| Distance to top fibre | 76.2 mm | 3 in |
| Distance to bottom fibre | 76.2 mm | 3 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 13,900,000 mm⁴ | 33.3949 in⁴ |
| Elastic modulus, S_y | 182,000 mm³ | 11.1063 in³ |
| Plastic modulus, Z_y | 217,000 mm³ | 13.2422 in³ |
| Radius of gyration, r_y | 58.8 mm | 2.315 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 22,400,000 mm⁴ | 53.8162 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 34.7 kg/m | 23.4 lb/ft |