HA152×152×6.4
Square HSS from CISC Structural Section Tables SST12.1.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 152.4 mm | 6 in |
| Width | 152.4 mm | 6 in |
| Design wall thickness | 5.72 mm | 0.225197 in |
| Nominal wall thickness | 6.35 mm | 0.25 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 11,600,000 mm⁴ | 27.8691 in⁴ |
| Elastic modulus, Sₓ | 152,000 mm³ | 9.2756 in³ |
| Plastic modulus, Zₓ | 178,000 mm³ | 10.8622 in³ |
| Radius of gyration, rₓ | 59.5 mm | 2.3425 in |
| Distance to top fibre | 76.2 mm | 3 in |
| Distance to bottom fibre | 76.2 mm | 3 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 11,600,000 mm⁴ | 27.8691 in⁴ |
| Elastic modulus, S_y | 152,000 mm³ | 9.2756 in³ |
| Plastic modulus, Z_y | 178,000 mm³ | 10.8622 in³ |
| Radius of gyration, r_y | 59.5 mm | 2.3425 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 18,400,000 mm⁴ | 44.2062 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 28.3 kg/m | 19 lb/ft |