W44x262
Wide flange from AISC Shapes Database v16.0. Also designated W1100X390.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 1,100 mm | 43.3 in |
| Flange width, b_f | 401 mm | 15.8 in |
| Web thickness, t_w | 19.9 mm | 0.785 in |
| Flange thickness, t_f | 36.1 mm | 1.42 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.00000e+10 mm⁴ | 24,100 in⁴ |
| Elastic modulus, Sₓ | 18,200,000 mm³ | 1,110 in³ |
| Plastic modulus, Zₓ | 20,800,000 mm³ | 1,270 in³ |
| Radius of gyration, rₓ | 450 mm | 17.7 in |
| Distance to top fibre | 550 mm | 21.65 in |
| Distance to bottom fibre | 550 mm | 21.65 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 384,000,000 mm⁴ | 923 in⁴ |
| Elastic modulus, S_y | 1,920,000 mm³ | 117 in³ |
| Plastic modulus, Z_y | 2,980,000 mm³ | 182 in³ |
| Radius of gyration, r_y | 88.1 mm | 3.47 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 15,500,000 mm⁴ | 37.3 in⁴ |
| Warping constant, C_w | 1.09000e+14 mm⁶ | 405,000 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 390 kg/m | 262 lb/ft |