W40x327
Wide flange from AISC Shapes Database v16.0. Also designated W1000X486.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 1,040 mm | 40.8 in |
| Flange width, b_f | 307 mm | 12.1 in |
| Web thickness, t_w | 30 mm | 1.18 in |
| Flange thickness, t_f | 54.1 mm | 2.13 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.02000e+10 mm⁴ | 24,500 in⁴ |
| Elastic modulus, Sₓ | 19,700,000 mm³ | 1,200 in³ |
| Plastic modulus, Zₓ | 23,100,000 mm³ | 1,410 in³ |
| Radius of gyration, rₓ | 406 mm | 16 in |
| Distance to top fibre | 520 mm | 20.4 in |
| Distance to bottom fibre | 520 mm | 20.4 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 266,000,000 mm⁴ | 640 in⁴ |
| Elastic modulus, S_y | 1,720,000 mm³ | 105 in³ |
| Plastic modulus, Z_y | 2,790,000 mm³ | 170 in³ |
| Radius of gyration, r_y | 65.5 mm | 2.58 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 42,900,000 mm⁴ | 103 in⁴ |
| Warping constant, C_w | 6.42000e+13 mm⁶ | 239,000 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 486 kg/m | 327 lb/ft |