W40x297
Wide flange from AISC Shapes Database v16.0. Also designated W1000X443.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 1,010 mm | 39.8 in |
| Flange width, b_f | 401 mm | 15.8 in |
| Web thickness, t_w | 23.6 mm | 0.93 in |
| Flange thickness, t_f | 41.9 mm | 1.65 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 9.66000e+9 mm⁴ | 23,200 in⁴ |
| Elastic modulus, Sₓ | 19,200,000 mm³ | 1,170 in³ |
| Plastic modulus, Zₓ | 21,800,000 mm³ | 1,330 in³ |
| Radius of gyration, rₓ | 414 mm | 16.3 in |
| Distance to top fibre | 505 mm | 19.9 in |
| Distance to bottom fibre | 505 mm | 19.9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 454,000,000 mm⁴ | 1,090 in⁴ |
| Elastic modulus, S_y | 2,260,000 mm³ | 138 in³ |
| Plastic modulus, Z_y | 3,520,000 mm³ | 215 in³ |
| Radius of gyration, r_y | 89.9 mm | 3.54 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 25,500,000 mm⁴ | 61.2 in⁴ |
| Warping constant, C_w | 1.07000e+14 mm⁶ | 399,000 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 443 kg/m | 297 lb/ft |