W40x249
Wide flange from AISC Shapes Database v16.0. Also designated W1000X371.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Depth, d | 1,000 mm | 39.4 in |
| Flange width, b_f | 401 mm | 15.8 in |
| Web thickness, t_w | 19.1 mm | 0.75 in |
| Flange thickness, t_f | 36.1 mm | 1.42 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 8.16000e+9 mm⁴ | 19,600 in⁴ |
| Elastic modulus, Sₓ | 16,300,000 mm³ | 993 in³ |
| Plastic modulus, Zₓ | 18,400,000 mm³ | 1,120 in³ |
| Radius of gyration, rₓ | 414 mm | 16.3 in |
| Distance to top fibre | 500 mm | 19.7 in |
| Distance to bottom fibre | 500 mm | 19.7 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 385,000,000 mm⁴ | 926 in⁴ |
| Elastic modulus, S_y | 1,930,000 mm³ | 118 in³ |
| Plastic modulus, Z_y | 2,980,000 mm³ | 182 in³ |
| Radius of gyration, r_y | 90.2 mm | 3.55 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 15,900,000 mm⁴ | 38.1 in⁴ |
| Warping constant, C_w | 8.97000e+13 mm⁶ | 334,000 in⁶ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 371 kg/m | 249 lb/ft |