HSS 9x9x1/2
Square HSS from AISC Shapes Database v16.0. Also designated HSS228.6X228.6X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 229 mm | 9 in |
| Width | 229 mm | 9 in |
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 76,200,000 mm⁴ | 183 in⁴ |
| Elastic modulus, Sₓ | 665,000 mm³ | 40.6 in³ |
| Plastic modulus, Zₓ | 793,000 mm³ | 48.4 in³ |
| Radius of gyration, rₓ | 87.6 mm | 3.45 in |
| Distance to top fibre | 114.5 mm | 4.5 in |
| Distance to bottom fibre | 114.5 mm | 4.5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 76,200,000 mm⁴ | 183 in⁴ |
| Elastic modulus, S_y | 665,000 mm³ | 40.6 in³ |
| Plastic modulus, Z_y | 793,000 mm³ | 48.4 in³ |
| Radius of gyration, r_y | 87.6 mm | 3.45 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 123,000,000 mm⁴ | 296 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 82.6 kg/m | 55.66 lb/ft |