HSS 6x6x1/2
Square HSS from AISC Shapes Database v16.0. Also designated HSS152.4X152.4X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 152 mm | 6 in |
| Width | 152 mm | 6 in |
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 20,100,000 mm⁴ | 48.3 in⁴ |
| Elastic modulus, Sₓ | 264,000 mm³ | 16.1 in³ |
| Plastic modulus, Zₓ | 324,000 mm³ | 19.8 in³ |
| Radius of gyration, rₓ | 56.6 mm | 2.23 in |
| Distance to top fibre | 76 mm | 3 in |
| Distance to bottom fibre | 76 mm | 3 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 20,100,000 mm⁴ | 48.3 in⁴ |
| Elastic modulus, S_y | 264,000 mm³ | 16.1 in³ |
| Plastic modulus, Z_y | 324,000 mm³ | 19.8 in³ |
| Radius of gyration, r_y | 56.6 mm | 2.23 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 33,800,000 mm⁴ | 81.1 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 52.2 kg/m | 35.24 lb/ft |