HSS 4x4x5/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS101.6X101.6X7.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 102 mm | 4 in |
| Width | 102 mm | 4 in |
| Design wall thickness | 7.39 mm | 0.291 in |
| Nominal wall thickness | 7.94 mm | 0.3125 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 3,800,000 mm⁴ | 9.14 in⁴ |
| Elastic modulus, Sₓ | 74,900 mm³ | 4.57 in³ |
| Plastic modulus, Zₓ | 91,600 mm³ | 5.59 in³ |
| Radius of gyration, rₓ | 37.8 mm | 1.49 in |
| Distance to top fibre | 51 mm | 2 in |
| Distance to bottom fibre | 51 mm | 2 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 3,800,000 mm⁴ | 9.14 in⁴ |
| Elastic modulus, S_y | 74,900 mm³ | 4.57 in³ |
| Plastic modulus, Z_y | 91,600 mm³ | 5.59 in³ |
| Radius of gyration, r_y | 37.8 mm | 1.49 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 6,370,000 mm⁴ | 15.3 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 22 kg/m | 14.83 lb/ft |