HSS 4x4x3/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS101.6X101.6X4.8.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 102 mm | 4 in |
| Width | 102 mm | 4 in |
| Design wall thickness | 4.42 mm | 0.174 in |
| Nominal wall thickness | 4.76 mm | 0.1875 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 2,580,000 mm⁴ | 6.21 in⁴ |
| Elastic modulus, Sₓ | 50,800 mm³ | 3.1 in³ |
| Plastic modulus, Zₓ | 60,100 mm³ | 3.67 in³ |
| Radius of gyration, rₓ | 39.4 mm | 1.55 in |
| Distance to top fibre | 51 mm | 2 in |
| Distance to bottom fibre | 51 mm | 2 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 2,580,000 mm⁴ | 6.21 in⁴ |
| Elastic modulus, S_y | 50,800 mm³ | 3.1 in³ |
| Plastic modulus, Z_y | 60,100 mm³ | 3.67 in³ |
| Radius of gyration, r_y | 39.4 mm | 1.55 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 4,160,000 mm⁴ | 10 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 14 kg/m | 9.42 lb/ft |