HSS 4x4x1/4
Square HSS from AISC Shapes Database v16.0. Also designated HSS101.6X101.6X6.4.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 102 mm | 4 in |
| Width | 102 mm | 4 in |
| Design wall thickness | 5.92 mm | 0.233 in |
| Nominal wall thickness | 6.35 mm | 0.25 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 3,250,000 mm⁴ | 7.8 in⁴ |
| Elastic modulus, Sₓ | 63,900 mm³ | 3.9 in³ |
| Plastic modulus, Zₓ | 76,900 mm³ | 4.69 in³ |
| Radius of gyration, rₓ | 38.6 mm | 1.52 in |
| Distance to top fibre | 51 mm | 2 in |
| Distance to bottom fibre | 51 mm | 2 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 3,250,000 mm⁴ | 7.8 in⁴ |
| Elastic modulus, S_y | 63,900 mm³ | 3.9 in³ |
| Plastic modulus, Z_y | 76,900 mm³ | 4.69 in³ |
| Radius of gyration, r_y | 38.6 mm | 1.52 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 5,330,000 mm⁴ | 12.8 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 18.1 kg/m | 12.21 lb/ft |