HSS 4x4x1/2
Square HSS from AISC Shapes Database v16.0. Also designated HSS101.6X101.6X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 102 mm | 4 in |
| Width | 102 mm | 4 in |
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 4,950,000 mm⁴ | 11.9 in⁴ |
| Elastic modulus, Sₓ | 97,800 mm³ | 5.97 in³ |
| Plastic modulus, Zₓ | 126,000 mm³ | 7.7 in³ |
| Radius of gyration, rₓ | 35.8 mm | 1.41 in |
| Distance to top fibre | 51 mm | 2 in |
| Distance to bottom fibre | 51 mm | 2 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 4,950,000 mm⁴ | 11.9 in⁴ |
| Elastic modulus, S_y | 97,800 mm³ | 5.97 in³ |
| Plastic modulus, Z_y | 126,000 mm³ | 7.7 in³ |
| Radius of gyration, r_y | 35.8 mm | 1.41 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 8,740,000 mm⁴ | 21 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 32 kg/m | 21.63 lb/ft |