HSS 4-1/2x4-1/2x3/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS114.3X114.3X4.8.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 114 mm | 4.5 in |
| Width | 114 mm | 4.5 in |
| Design wall thickness | 4.42 mm | 0.174 in |
| Nominal wall thickness | 4.76 mm | 0.1875 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 3,750,000 mm⁴ | 9.02 in⁴ |
| Elastic modulus, Sₓ | 65,700 mm³ | 4.01 in³ |
| Plastic modulus, Zₓ | 77,200 mm³ | 4.71 in³ |
| Radius of gyration, rₓ | 44.5 mm | 1.75 in |
| Distance to top fibre | 57 mm | 2.25 in |
| Distance to bottom fibre | 57 mm | 2.25 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 3,750,000 mm⁴ | 9.02 in⁴ |
| Elastic modulus, S_y | 65,700 mm³ | 4.01 in³ |
| Plastic modulus, Z_y | 77,200 mm³ | 4.71 in³ |
| Radius of gyration, r_y | 44.5 mm | 1.75 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 5,990,000 mm⁴ | 14.4 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 15.9 kg/m | 10.7 lb/ft |