HSS 2x2x3/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS50.8X50.8X4.8.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 50.8 mm | 2 in |
| Width | 50.8 mm | 2 in |
| Design wall thickness | 4.42 mm | 0.174 in |
| Nominal wall thickness | 4.76 mm | 0.1875 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 267,000 mm⁴ | 0.641 in⁴ |
| Elastic modulus, Sₓ | 10,500 mm³ | 0.641 in³ |
| Plastic modulus, Zₓ | 13,100 mm³ | 0.797 in³ |
| Radius of gyration, rₓ | 18.6 mm | 0.733 in |
| Distance to top fibre | 25.4 mm | 1 in |
| Distance to bottom fibre | 25.4 mm | 1 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 267,000 mm⁴ | 0.641 in⁴ |
| Elastic modulus, S_y | 10,500 mm³ | 0.641 in³ |
| Plastic modulus, Z_y | 13,100 mm³ | 0.797 in³ |
| Radius of gyration, r_y | 18.6 mm | 0.733 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 454,000 mm⁴ | 1.09 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 6.4 kg/m | 4.32 lb/ft |