HSS 20x20x3/4
Square HSS from AISC Shapes Database v16.0. Also designated HSS508X508X19.0.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 508 mm | 20 in |
| Width | 508 mm | 20 in |
| Design wall thickness | 17.7 mm | 0.698 in |
| Nominal wall thickness | 19.1 mm | 0.75 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.34000e+9 mm⁴ | 3,230 in⁴ |
| Elastic modulus, Sₓ | 5,290,000 mm³ | 323 in³ |
| Plastic modulus, Zₓ | 6,200,000 mm³ | 378 in³ |
| Radius of gyration, rₓ | 199 mm | 7.84 in |
| Distance to top fibre | 254 mm | 10 in |
| Distance to bottom fibre | 254 mm | 10 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.34000e+9 mm⁴ | 3,230 in⁴ |
| Elastic modulus, S_y | 5,290,000 mm³ | 323 in³ |
| Plastic modulus, Z_y | 6,200,000 mm³ | 378 in³ |
| Radius of gyration, r_y | 199 mm | 7.84 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 2.13000e+9 mm⁴ | 5,110 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 285 kg/m | 191.58 lb/ft |