HSS 2-1/4x2-1/4x3/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS57.2X57.2X4.8.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 57.2 mm | 2.25 in |
| Width | 57.2 mm | 2.25 in |
| Design wall thickness | 4.42 mm | 0.174 in |
| Nominal wall thickness | 4.76 mm | 0.1875 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 397,000 mm⁴ | 0.953 in⁴ |
| Elastic modulus, Sₓ | 13,900 mm³ | 0.847 in³ |
| Plastic modulus, Zₓ | 17,000 mm³ | 1.04 in³ |
| Radius of gyration, rₓ | 21.2 mm | 0.835 in |
| Distance to top fibre | 28.6 mm | 1.125 in |
| Distance to bottom fibre | 28.6 mm | 1.125 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 397,000 mm⁴ | 0.953 in⁴ |
| Elastic modulus, S_y | 13,900 mm³ | 0.847 in³ |
| Plastic modulus, Z_y | 17,000 mm³ | 1.04 in³ |
| Radius of gyration, r_y | 21.2 mm | 0.835 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 666,000 mm⁴ | 1.6 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 7.35 kg/m | 4.96 lb/ft |