HSS 2-1/4x2-1/4x1/8
Square HSS from AISC Shapes Database v16.0. Also designated HSS57.2X57.2X3.2.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 57.2 mm | 2.25 in |
| Width | 57.2 mm | 2.25 in |
| Design wall thickness | 2.95 mm | 0.116 in |
| Nominal wall thickness | 3.18 mm | 0.125 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 296,000 mm⁴ | 0.712 in⁴ |
| Elastic modulus, Sₓ | 10,400 mm³ | 0.633 in³ |
| Plastic modulus, Zₓ | 12,400 mm³ | 0.755 in³ |
| Radius of gyration, rₓ | 21.9 mm | 0.863 in |
| Distance to top fibre | 28.6 mm | 1.125 in |
| Distance to bottom fibre | 28.6 mm | 1.125 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 296,000 mm⁴ | 0.712 in⁴ |
| Elastic modulus, S_y | 10,400 mm³ | 0.633 in³ |
| Plastic modulus, Z_y | 12,400 mm³ | 0.755 in³ |
| Radius of gyration, r_y | 21.9 mm | 0.863 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 479,000 mm⁴ | 1.15 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 5.16 kg/m | 3.48 lb/ft |