HSS 2-1/4x2-1/4x1/4
Square HSS from AISC Shapes Database v16.0. Also designated HSS57.2X57.2X6.4.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 57.2 mm | 2.25 in |
| Width | 57.2 mm | 2.25 in |
| Design wall thickness | 5.92 mm | 0.233 in |
| Nominal wall thickness | 6.35 mm | 0.25 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 470,000 mm⁴ | 1.13 in⁴ |
| Elastic modulus, Sₓ | 16,600 mm³ | 1.01 in³ |
| Plastic modulus, Zₓ | 21,000 mm³ | 1.28 in³ |
| Radius of gyration, rₓ | 20.5 mm | 0.806 in |
| Distance to top fibre | 28.6 mm | 1.125 in |
| Distance to bottom fibre | 28.6 mm | 1.125 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 470,000 mm⁴ | 1.13 in⁴ |
| Elastic modulus, S_y | 16,600 mm³ | 1.01 in³ |
| Plastic modulus, Z_y | 21,000 mm³ | 1.28 in³ |
| Radius of gyration, r_y | 20.5 mm | 0.806 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 816,000 mm⁴ | 1.96 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 9.26 kg/m | 6.26 lb/ft |