HSS 18x18x7/8
Square HSS from AISC Shapes Database v16.0. Also designated HSS457.2X457.2X22.2.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 457 mm | 18 in |
| Width | 457 mm | 18 in |
| Design wall thickness | 20.7 mm | 0.814 in |
| Nominal wall thickness | 22.2 mm | 0.875 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.09000e+9 mm⁴ | 2,630 in⁴ |
| Elastic modulus, Sₓ | 4,790,000 mm³ | 292 in³ |
| Plastic modulus, Zₓ | 5,670,000 mm³ | 346 in³ |
| Radius of gyration, rₓ | 177 mm | 6.96 in |
| Distance to top fibre | 228.5 mm | 9 in |
| Distance to bottom fibre | 228.5 mm | 9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.09000e+9 mm⁴ | 2,630 in⁴ |
| Elastic modulus, S_y | 4,790,000 mm³ | 292 in³ |
| Plastic modulus, Z_y | 5,670,000 mm³ | 346 in³ |
| Radius of gyration, r_y | 177 mm | 6.96 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 1.76000e+9 mm⁴ | 4,220 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 293 kg/m | 197.24 lb/ft |