HSS 18x18x1
Square HSS from AISC Shapes Database v16.0. Also designated HSS457.2X457.2X25.4.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 457 mm | 18 in |
| Width | 457 mm | 18 in |
| Design wall thickness | 23.6 mm | 0.93 in |
| Nominal wall thickness | 25.4 mm | 1 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 1.22000e+9 mm⁴ | 2,920 in⁴ |
| Elastic modulus, Sₓ | 5,310,000 mm³ | 324 in³ |
| Plastic modulus, Zₓ | 6,340,000 mm³ | 387 in³ |
| Radius of gyration, rₓ | 175 mm | 6.9 in |
| Distance to top fibre | 228.5 mm | 9 in |
| Distance to bottom fibre | 228.5 mm | 9 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 1.22000e+9 mm⁴ | 2,920 in⁴ |
| Elastic modulus, S_y | 5,310,000 mm³ | 324 in³ |
| Plastic modulus, Z_y | 6,340,000 mm³ | 387 in³ |
| Radius of gyration, r_y | 175 mm | 6.9 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 1.97000e+9 mm⁴ | 4,740 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 331 kg/m | 222.63 lb/ft |