HSS 16x16x7/8
Square HSS from AISC Shapes Database v16.0. Also designated HSS406.4X406.4X22.2.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 406 mm | 16 in |
| Width | 406 mm | 16 in |
| Design wall thickness | 20.7 mm | 0.814 in |
| Nominal wall thickness | 22.2 mm | 0.875 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 749,000,000 mm⁴ | 1,800 in⁴ |
| Elastic modulus, Sₓ | 3,690,000 mm³ | 225 in³ |
| Plastic modulus, Zₓ | 4,390,000 mm³ | 268 in³ |
| Radius of gyration, rₓ | 156 mm | 6.14 in |
| Distance to top fibre | 203 mm | 8 in |
| Distance to bottom fibre | 203 mm | 8 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 749,000,000 mm⁴ | 1,800 in⁴ |
| Elastic modulus, S_y | 3,690,000 mm³ | 225 in³ |
| Plastic modulus, Z_y | 4,390,000 mm³ | 268 in³ |
| Radius of gyration, r_y | 156 mm | 6.14 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 1.22000e+9 mm⁴ | 2,920 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 258 kg/m | 173.43 lb/ft |