HSS 16x16x1/2
Square HSS from AISC Shapes Database v16.0. Also designated HSS406.4X406.4X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 406 mm | 16 in |
| Width | 406 mm | 16 in |
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 470,000,000 mm⁴ | 1,130 in⁴ |
| Elastic modulus, Sₓ | 2,310,000 mm³ | 141 in³ |
| Plastic modulus, Zₓ | 2,690,000 mm³ | 164 in³ |
| Radius of gyration, rₓ | 160 mm | 6.31 in |
| Distance to top fibre | 203 mm | 8 in |
| Distance to bottom fibre | 203 mm | 8 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 470,000,000 mm⁴ | 1,130 in⁴ |
| Elastic modulus, S_y | 2,310,000 mm³ | 141 in³ |
| Plastic modulus, Z_y | 2,690,000 mm³ | 164 in³ |
| Radius of gyration, r_y | 160 mm | 6.31 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 737,000,000 mm⁴ | 1,770 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 153 kg/m | 103.3 lb/ft |