HSS 12x12x1
Square HSS from AISC Shapes Database v16.0. Also designated HSS304.8X304.8X25.4.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 305 mm | 12 in |
| Width | 305 mm | 12 in |
| Design wall thickness | 23.6 mm | 0.93 in |
| Nominal wall thickness | 25.4 mm | 1 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 321,000,000 mm⁴ | 772 in⁴ |
| Elastic modulus, Sₓ | 2,110,000 mm³ | 129 in³ |
| Plastic modulus, Zₓ | 2,590,000 mm³ | 158 in³ |
| Radius of gyration, rₓ | 113 mm | 4.45 in |
| Distance to top fibre | 152.5 mm | 6 in |
| Distance to bottom fibre | 152.5 mm | 6 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 321,000,000 mm⁴ | 772 in⁴ |
| Elastic modulus, S_y | 2,110,000 mm³ | 129 in³ |
| Plastic modulus, Z_y | 2,590,000 mm³ | 158 in³ |
| Radius of gyration, r_y | 113 mm | 4.45 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 541,000,000 mm⁴ | 1,300 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 210 kg/m | 140.96 lb/ft |