HSS 10x10x5/8
Square HSS from AISC Shapes Database v16.0. Also designated HSS254X254X15.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 254 mm | 10 in |
| Width | 254 mm | 10 in |
| Design wall thickness | 14.8 mm | 0.581 in |
| Nominal wall thickness | 15.9 mm | 0.625 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 127,000,000 mm⁴ | 304 in⁴ |
| Elastic modulus, Sₓ | 996,000 mm³ | 60.8 in³ |
| Plastic modulus, Zₓ | 1,200,000 mm³ | 73.2 in³ |
| Radius of gyration, rₓ | 96.5 mm | 3.8 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 127,000,000 mm⁴ | 304 in⁴ |
| Elastic modulus, S_y | 996,000 mm³ | 60.8 in³ |
| Plastic modulus, Z_y | 1,200,000 mm³ | 73.2 in³ |
| Radius of gyration, r_y | 96.5 mm | 3.8 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 207,000,000 mm⁴ | 498 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 113 kg/m | 76.33 lb/ft |