HSS 10x10x5/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS254X254X7.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 254 mm | 10 in |
| Width | 254 mm | 10 in |
| Design wall thickness | 7.39 mm | 0.291 in |
| Nominal wall thickness | 7.94 mm | 0.3125 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 71,600,000 mm⁴ | 172 in⁴ |
| Elastic modulus, Sₓ | 565,000 mm³ | 34.5 in³ |
| Plastic modulus, Zₓ | 657,000 mm³ | 40.1 in³ |
| Radius of gyration, rₓ | 100 mm | 3.94 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 71,600,000 mm⁴ | 172 in⁴ |
| Elastic modulus, S_y | 565,000 mm³ | 34.5 in³ |
| Plastic modulus, Z_y | 657,000 mm³ | 40.1 in³ |
| Radius of gyration, r_y | 100 mm | 3.94 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 113,000,000 mm⁴ | 271 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 60 kg/m | 40.35 lb/ft |