HSS 10x10x3/8
Square HSS from AISC Shapes Database v16.0. Also designated HSS254X254X9.5.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 254 mm | 10 in |
| Width | 254 mm | 10 in |
| Design wall thickness | 8.86 mm | 0.349 in |
| Nominal wall thickness | 9.53 mm | 0.375 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 84,100,000 mm⁴ | 202 in⁴ |
| Elastic modulus, Sₓ | 662,000 mm³ | 40.4 in³ |
| Plastic modulus, Zₓ | 773,000 mm³ | 47.2 in³ |
| Radius of gyration, rₓ | 99.6 mm | 3.92 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 84,100,000 mm⁴ | 202 in⁴ |
| Elastic modulus, S_y | 662,000 mm³ | 40.4 in³ |
| Plastic modulus, Z_y | 773,000 mm³ | 47.2 in³ |
| Radius of gyration, r_y | 99.6 mm | 3.92 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 133,000,000 mm⁴ | 320 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 71.2 kg/m | 47.9 lb/ft |