HSS 10x10x3/4
Square HSS from AISC Shapes Database v16.0. Also designated HSS254X254X19.0.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 254 mm | 10 in |
| Width | 254 mm | 10 in |
| Design wall thickness | 17.7 mm | 0.698 in |
| Nominal wall thickness | 19.1 mm | 0.75 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 144,000,000 mm⁴ | 347 in⁴ |
| Elastic modulus, Sₓ | 1,140,000 mm³ | 69.4 in³ |
| Plastic modulus, Zₓ | 1,390,000 mm³ | 84.7 in³ |
| Radius of gyration, rₓ | 95.3 mm | 3.75 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 144,000,000 mm⁴ | 347 in⁴ |
| Elastic modulus, S_y | 1,140,000 mm³ | 69.4 in³ |
| Plastic modulus, Z_y | 1,390,000 mm³ | 84.7 in³ |
| Radius of gyration, r_y | 95.3 mm | 3.75 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 241,000,000 mm⁴ | 578 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 133 kg/m | 89.5 lb/ft |