HSS 10x10x1/4
Square HSS from AISC Shapes Database v16.0. Also designated HSS254X254X6.4.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 254 mm | 10 in |
| Width | 254 mm | 10 in |
| Design wall thickness | 5.92 mm | 0.233 in |
| Nominal wall thickness | 6.35 mm | 0.25 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 58,700,000 mm⁴ | 141 in⁴ |
| Elastic modulus, Sₓ | 464,000 mm³ | 28.3 in³ |
| Plastic modulus, Zₓ | 536,000 mm³ | 32.7 in³ |
| Radius of gyration, rₓ | 101 mm | 3.97 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 58,700,000 mm⁴ | 141 in⁴ |
| Elastic modulus, S_y | 464,000 mm³ | 28.3 in³ |
| Plastic modulus, Z_y | 536,000 mm³ | 32.7 in³ |
| Radius of gyration, r_y | 101 mm | 3.97 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 91,600,000 mm⁴ | 220 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 48.5 kg/m | 32.63 lb/ft |