HSS 10x10x1/2
Square HSS from AISC Shapes Database v16.0. Also designated HSS254X254X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 254 mm | 10 in |
| Width | 254 mm | 10 in |
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 107,000,000 mm⁴ | 256 in⁴ |
| Elastic modulus, Sₓ | 839,000 mm³ | 51.2 in³ |
| Plastic modulus, Zₓ | 995,000 mm³ | 60.7 in³ |
| Radius of gyration, rₓ | 98 mm | 3.86 in |
| Distance to top fibre | 127 mm | 5 in |
| Distance to bottom fibre | 127 mm | 5 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 107,000,000 mm⁴ | 256 in⁴ |
| Elastic modulus, S_y | 839,000 mm³ | 51.2 in³ |
| Plastic modulus, Z_y | 995,000 mm³ | 60.7 in³ |
| Radius of gyration, r_y | 98 mm | 3.86 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 171,000,000 mm⁴ | 412 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 92.7 kg/m | 62.46 lb/ft |