HSS 1-1/2x1-1/2x3/16
Square HSS from AISC Shapes Database v16.0. Also designated HSS38.1X38.1X4.8.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 38.1 mm | 1.5 in |
| Width | 38.1 mm | 1.5 in |
| Design wall thickness | 4.42 mm | 0.174 in |
| Nominal wall thickness | 4.78 mm | 0.188 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 98,200 mm⁴ | 0.236 in⁴ |
| Elastic modulus, Sₓ | 5,160 mm³ | 0.315 in³ |
| Plastic modulus, Zₓ | 6,650 mm³ | 0.406 in³ |
| Radius of gyration, rₓ | 13.4 mm | 0.528 in |
| Distance to top fibre | 19.05 mm | 0.75 in |
| Distance to bottom fibre | 19.05 mm | 0.75 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 98,200 mm⁴ | 0.236 in⁴ |
| Elastic modulus, S_y | 5,160 mm³ | 0.315 in³ |
| Plastic modulus, Z_y | 6,650 mm³ | 0.406 in³ |
| Radius of gyration, r_y | 13.4 mm | 0.528 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 172,000 mm⁴ | 0.414 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 4.52 kg/m | 3.04 lb/ft |