HSS 1-1/2x1-1/2x1/8
Square HSS from AISC Shapes Database v16.0. Also designated HSS38.1X38.1X3.2.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 38.1 mm | 1.5 in |
| Width | 38.1 mm | 1.5 in |
| Design wall thickness | 2.95 mm | 0.116 in |
| Nominal wall thickness | 3.18 mm | 0.125 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 78,300 mm⁴ | 0.188 in⁴ |
| Elastic modulus, Sₓ | 4,110 mm³ | 0.251 in³ |
| Plastic modulus, Zₓ | 5,060 mm³ | 0.309 in³ |
| Radius of gyration, rₓ | 14.1 mm | 0.557 in |
| Distance to top fibre | 19.05 mm | 0.75 in |
| Distance to bottom fibre | 19.05 mm | 0.75 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 78,300 mm⁴ | 0.188 in⁴ |
| Elastic modulus, S_y | 4,110 mm³ | 0.251 in³ |
| Plastic modulus, Z_y | 5,060 mm³ | 0.309 in³ |
| Radius of gyration, r_y | 14.1 mm | 0.557 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 132,000 mm⁴ | 0.316 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 3.27 kg/m | 2.2 lb/ft |