HSS 1-1/2x1-1/2x1/4
Square HSS from AISC Shapes Database v16.0. Also designated HSS38.1X38.1X6.4.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Height | 38.1 mm | 1.5 in |
| Width | 38.1 mm | 1.5 in |
| Design wall thickness | 5.92 mm | 0.233 in |
| Nominal wall thickness | 6.35 mm | 0.25 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 108,000 mm⁴ | 0.26 in⁴ |
| Elastic modulus, Sₓ | 5,670 mm³ | 0.346 in³ |
| Plastic modulus, Zₓ | 7,690 mm³ | 0.469 in³ |
| Radius of gyration, rₓ | 12.7 mm | 0.5 in |
| Distance to top fibre | 19.05 mm | 0.75 in |
| Distance to bottom fibre | 19.05 mm | 0.75 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 108,000 mm⁴ | 0.26 in⁴ |
| Elastic modulus, S_y | 5,670 mm³ | 0.346 in³ |
| Plastic modulus, Z_y | 7,690 mm³ | 0.469 in³ |
| Radius of gyration, r_y | 12.7 mm | 0.5 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 196,000 mm⁴ | 0.47 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 5.52 kg/m | 3.71 lb/ft |