HSS 9.625x0.625
Round HSS from AISC Shapes Database v16.0. Also designated HSS244.5X15.9.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 14.8 mm | 0.581 in |
| Nominal wall thickness | 15.9 mm | 0.625 in |
| Outside diameter | 244 mm | 9.63 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 70,800,000 mm⁴ | 170 in⁴ |
| Elastic modulus, Sₓ | 577,000 mm³ | 35.2 in³ |
| Plastic modulus, Zₓ | 780,000 mm³ | 47.6 in³ |
| Radius of gyration, rₓ | 81.3 mm | 3.2 in |
| Distance to top fibre | 122 mm | 4.815 in |
| Distance to bottom fibre | 122 mm | 4.815 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 70,800,000 mm⁴ | 170 in⁴ |
| Elastic modulus, S_y | 577,000 mm³ | 35.2 in³ |
| Plastic modulus, Z_y | 780,000 mm³ | 47.6 in³ |
| Radius of gyration, r_y | 81.3 mm | 3.2 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 141,000,000 mm⁴ | 339 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 89.5 kg/m | 60.13 lb/ft |