HSS 9.625x0.500
Round HSS from AISC Shapes Database v16.0. Also designated HSS244.5X12.7.
Outline drawn from the published dimensions. Fillets and root radii are not shown.
Dimensions
| Property | Metric | Imperial |
|---|---|---|
| Design wall thickness | 11.8 mm | 0.465 in |
| Nominal wall thickness | 12.7 mm | 0.5 in |
| Outside diameter | 244 mm | 9.63 in |
Bending about the major axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, Iₓ | 58,700,000 mm⁴ | 141 in⁴ |
| Elastic modulus, Sₓ | 479,000 mm³ | 29.2 in³ |
| Plastic modulus, Zₓ | 639,000 mm³ | 39 in³ |
| Radius of gyration, rₓ | 82.3 mm | 3.24 in |
| Distance to top fibre | 122 mm | 4.815 in |
| Distance to bottom fibre | 122 mm | 4.815 in |
Bending about the minor axis
| Property | Metric | Imperial |
|---|---|---|
| Second moment of area, I_y | 58,700,000 mm⁴ | 141 in⁴ |
| Elastic modulus, S_y | 479,000 mm³ | 29.2 in³ |
| Plastic modulus, Z_y | 639,000 mm³ | 39 in³ |
| Radius of gyration, r_y | 82.3 mm | 3.24 in |
Torsion and warping
| Property | Metric | Imperial |
|---|---|---|
| Torsion constant, J | 117,000,000 mm⁴ | 281 in⁴ |
Mass
| Property | Metric | Imperial |
|---|---|---|
| Mass per metre | 72.6 kg/m | 48.77 lb/ft |